One of the exorbitantly exciting job opportunities after 12th is the career of an Airhostess flashing the salary package & perks that is much higher than most other career option even after higher education.
Size of the package varies depending upon the type of aircraft and whether it provides domestic or international travel services.
The basic in hand starting salary in a domestic airlines ranges from 25,000- 35,000 while for an international airlines would be around 90,000- 1,80,000. The perks being the housing allowance, daily allowance, travel allowance, time spent in the air, layover allowance, meals allowance, transportation allowance, health insurance etc. Besides this, you & your family get to travel for free or at discounted price.
The approximate salaries and growth is as follows
Experience Level | Approximate Monthly Salary (INR) |
Entry Level | ₹25,000 – ₹35,000 |
1-3 Years | ₹35,000 – ₹50,000 |
4-6 Years | ₹50,000 – ₹70,000 |
7-10 Years | ₹70,000 – ₹1,00,000 |
10+ Years | ₹1,00,000 and above |
Domestic airlines aprox. salaries
Airline | Entry-Level (Monthly) | Mid-Level (Monthly) | Senior-Level (Monthly) |
IndiGo | ₹30,000 – ₹40,000 | ₹45,000 – ₹60,000 | ₹70,000 and above |
SpiceJet | ₹28,000 – ₹38,000 | ₹40,000 – ₹55,000 | ₹65,000 and above |
Air India | ₹35,000 – ₹45,000 | ₹50,000 – ₹65,000 | ₹75,000 and above |
Vistara | ₹32,000 – ₹42,000 | ₹47,000 – ₹62,000 | ₹72,000 and above |
GoAir | ₹29,000 – ₹39,000 | ₹42,000 – ₹57,000 | ₹67,000 and above |
AirAsia India | ₹28,000 – ₹38,000 | ₹40,000 – ₹55,000 | ₹65,000 and above |
TruJet | ₹27,000 – ₹37,000 | ₹38,000 – ₹53,000 | ₹63,000 and above |
International airlines aprox. salaries
Airline | Entry-Level (Monthly) | Mid-Level (Monthly) | Senior-Level (Monthly) |
Emirates | ₹1,00,000 – ₹2,00,000 | ₹2,00,000 – ₹3,50,000 | ₹3,50,000 and above |
American Airlines | ₹2,00,000 – ₹3,50,000 | ₹3,50,000 – ₹6,00,000 | ₹6,00,000 and above |
Singapore Airlines | ₹80,000 – ₹1,50,000 | ₹1,50,000 – ₹3,00,000 | ₹3,00,000 and above |
British Airways | ₹90,000 – ₹1,80,000 | ₹1,80,000 – ₹3,20,000 | ₹3,20,000 and above |
Qatar Airways | ₹90,000 – ₹1,80,000 | ₹1,80,000 – ₹3,20,000 | ₹3,20,000 and above |
Lufthansa | ₹80,000 – ₹1,60,000 | ₹1,60,000 – ₹2,80,000 | ₹2,80,000 and above |
Cathay Pacific | ₹1,20,000 – ₹2,40,000 | ₹2,40,000 – ₹4,00,000 | ₹4,00,000 and above |
Qantas | ₹90,000 – ₹1,80,000 | ₹1,80,000 – ₹3,20,000 | ₹3,20,000 and above |
Air France-KLM | ₹80,000 – ₹1,60,000 | ₹1,60,000 – ₹2,80,000 | ₹2,80,000 and above |
Turkish Airlines | ₹60,000 – ₹1,20,000 | ₹1,20,000 – ₹2,20,000 | ₹2,20,000 and above |
As the cabin crew progress in seniority various options open thus raising the salary as well as opportunities along different verticals at the airport